Quick Summary
- First race: 1967 (the NORRA “Mexican 1000”, Tijuana to La Paz). SCORE International has run it since 1975
- 2025 overall winners: Christopher Polvoorde / Bryce Menzies (#94 Ford Raptor Trophy Truck), 15:48:24 over 835.52 miles
- Most motorcycle wins: Johnny Campbell, 11. Larry Roeseler has 14 across bikes and trucks, the most of anyone
- Most four-wheel wins: Rob MacCachren, 7
- Honda’s streak: 17 motorcycle wins in a row (1997–2013), and 34 in total
- Bikes vs. four wheels: Motorcycles have been fastest overall 38 times and four-wheelers 20. Trucks have been fastest every year since 2019
- 2026: The 59th running is Nov 9–15, starting and finishing in Los Cabos for the first time
The Baja 1000 has crowned winners on two and four wheels since 1967. Each year SCORE names one “overall” winner, the fastest vehicle of any kind, but fans usually follow the fastest car or truck and the fastest motorcycle. The tables below list both, with ◆ marking the outright fastest and its elapsed time.
Baja 1000 Winners, 2000–2025
| Year | Edition | Course | Fastest car / truck | Fastest motorcycle |
|---|---|---|---|---|
| 2025 | 58th | Ensenada loop, 835.52 mi | ◆ Christopher Polvoorde / Bryce Menzies, Ford Raptor TT — 15:48:24 | Tyler Lynn / David Kamo / Carter Klein, Honda — 17:55:39 |
| 2024 | 57th | Ensenada loop, 864.13 mi | ◆ Luke McMillin / Rob MacCachren, Chevrolet TT — 15:54:37 | Justin Morgan / Tyler Lynn / Brandon Prieto / Ryan Surratt, Honda |
| 2023 | 56th | La Paz–Ensenada, 1,310.94 mi | ◆ Bryce Menzies / Andy McMillin / Tavo Vildósola Jr., Ford Raptor TT — 22:35:33 | Juan Carlos Salvatierra / Shane Logan / Diego Llanos / Carter Klein / Corbin McPherson, KTM |
| 2022 | 55th | Ensenada loop | ◆ Luke McMillin / Rob MacCachren, Chevrolet TT — 16:37:46 | Justin Morgan / Mark Samuels / Kendall Norman, Honda |
| 2021 | 54th | Ensenada–La Paz, 1,226.35 mi | ◆ Luke McMillin / Rob MacCachren, Chevrolet TT — 20:45:59 | Justin Morgan / Mark Samuels / Brandon Prieto / Kendall Norman, Honda |
| 2020 | 53rd | Ensenada loop | ◆ Luke McMillin / Larry Roeseler, Ford TT — 19:10:25 | Justin Morgan / Mark Samuels / Justin Jones, Honda |
| 2019 | 52nd | Ensenada loop | ◆ Alan & Aaron Ampudia, Ford Raptor TT — 16:10:36 | Justin Morgan / David Kamo / Max Eddy Jr. / Shane Esposito, Honda |
| 2018 | 51st | Ensenada loop, 806.76 mi | Cameron Steele / Pat Dean, Ford Raptor TT | ◆ Justin Morgan / Mark Samuels / Justin Jones, Honda — 16:23:26 |
| 2017 | 50th | Ensenada–La Paz, 1,134.40 mi | ◆ Apdaly López / Juan C. López, Chevrolet TT — 19:53:36 | Francisco Arredondo / Shane Esposito / Justin Morgan / Max Eddy Jr. / Ty Davis, Honda |
| 2016 | 49th | Ensenada loop | ◆ Rob MacCachren / Jason Voss, Ford TT — 17:12:58 | Justin Jones / David Kamo / Mark Samuels / Daymon Stokie / Colton Udall, Honda |
| 2015 | 48th | Ensenada loop, 821.38 mi | ◆ Rob MacCachren / Andy McMillin, Ford TT — 15:58:32 | Colton Udall / Mark Samuels / Justin Jones, Honda |
| 2014 | 47th | Ensenada–La Paz, 1,275 mi | ◆ Rob MacCachren / Andy McMillin / Jason Voss, Ford TT — 22:31:28 | Ricky Brabec / Robby Bell / Steve Hengeveld / Max Eddy Jr., Kawasaki |
| 2013 | 46th | Ensenada loop, 883.1 mi | B.J. Baldwin (solo), Chevrolet TT | ◆ Timmy Weigand / Colton Udall / David Kamo / Mark Samuels, Honda — 18:29:14 |
| 2012 | 45th | Ensenada–La Paz, 1,121.55 mi | ◆ B.J. Baldwin (solo), Chevrolet TT — 20:00:59 | Colton Udall / Timmy Weigand / David Kamo, Honda |
| 2011 | 44th | Ensenada loop, 692.82 mi | Andy & Scott McMillin, Ford Raptor TT | ◆ Kendall Norman / Quinn Cody / Logan Holladay, Honda — 14:14:25 |
| 2010 | 43rd | Ensenada–La Paz, 1,061.69 mi | ◆ Gus Vildósola Jr. / Gus Vildósola Sr., Ford TT — 19:00:04 | Kendall Norman / Quinn Cody, Honda |
| 2009 | 42nd | Ensenada loop, 672.85 mi | Andy & Scott McMillin, Chevrolet TT | ◆ Kendall Norman / Timmy Weigand / Quinn Cody, Honda — 13:27:50 |
| 2008 | 41st | Ensenada loop, 631.35 mi | Roger Norman / Larry Roeseler, Ford TT | ◆ Robby Bell / Kendall Norman / Johnny Campbell, Honda — 12:29:18 |
| 2007 | 40th | Ensenada–Cabo San Lucas, 1,296.39 mi | Mark Post / Rob MacCachren / Carl Renezeder, Ford TT | ◆ Robby Bell / Steve Hengeveld / Johnny Campbell / Kendall Norman, Honda — 24:15:50 |
| 2006 | 39th | Ensenada–La Paz, 1,047.8 mi | Andy McMillin / Robby Gordon, Chevrolet TT | ◆ Steve Hengeveld / Mike Childress / Quinn Cody, Honda — 18:17:50 |
| 2005 | 38th | Ensenada loop | Larry Roeseler / Troy Herbst, Smithbuilt (Class 1) | ◆ Steve Hengeveld / Johnny Campbell / Mike Childress, Honda — 14:20:30 |
| 2004 | 37th | Ensenada–La Paz, 1,013.57 mi | Troy Herbst / Larry Roeseler, Smithbuilt (Class 1) | ◆ Steve Hengeveld / Johnny Campbell / Kendall Norman, Honda — 15:57:37 |
| 2003 | 36th | Ensenada loop, 808 mi | Doug Fortin / Charlie Townsley, Jimco (Class 1) | ◆ Steve Hengeveld / Johnny Campbell, Honda — 15:39:52 |
| 2002 | 35th | Ensenada–La Paz, 1,017.31 mi | Dave Ashley / Dan Smith, Ford TT | ◆ Steve Hengeveld / Johnny Campbell / Andy Grider, Honda — 16:17:28 |
| 2001 | 34th | Ensenada loop | Doug Fortin / Charlie Townsley, Jimco (Class 1) | ◆ Johnny Campbell / Tim Staab, Honda — 13:51:40 |
| 2000 | 33rd | Ensenada–Cabo San Lucas, 1,679.54 mi | Dan Smith / Dave Ashley, Ford TT | ◆ Johnny Campbell / Tim Staab / Craig Smith / Steve Hengeveld, Honda — 30:54:12 |
TT = Trophy Truck. Class 1 is an unlimited open-wheel buggy class; in 2001 and 2003–2005 a Class 1 car was quicker than every truck. Times shown are elapsed times for the outright fastest (◆) entry, as published by SCORE.
Overall Winners, 1967–1999
In the early decades, motorcycles were usually fastest outright. This table lists the overall (fastest) winner each year from SCORE’s official records. We’re still verifying the year-by-year fastest four-wheelers for 1975–1992 against primary sources and will add them when that’s done.
| Year | Overall winner and time |
|---|---|
| 1999 | Johnny Campbell / Tim Staab, Honda — 14:15:42 |
| 1998 | Johnny Campbell / Jimmy Lewis, Honda — 18:58:48 |
| 1997 | Johnny Campbell / Tim Staab / Greg Bringle, Honda — 13:19:59 |
| 1996 | Paul Krause / Ty Davis / Greg Zitterkopf, Kawasaki — 14:11:02 |
| 1995 | Paul Krause / Ty Davis / Ted Hunnicutt Jr., Kawasaki — 19:31:19 |
| 1994 | Danny Hamel / Larry Roeseler / Ty Davis, Kawasaki — 10:20:47 |
| 1993 | Ivan Stewart, Toyota truck — 13:29:11 (four-wheel overall) |
| 1992 | Danny Hamel / Garth Sweetland / Paul Ostbo, Kawasaki — 16:50:12 |
| 1991 | Larry Roeseler / Ted Hunnicutt Jr. / Marty Smith, Kawasaki — 13:35:25 |
| 1990 | Larry Roeseler / Ted Hunnicutt Jr. / Danny LaPorte, Kawasaki — 11:11:45 |
| 1989 | Larry Roeseler / Ted Hunnicutt Jr. / Danny LaPorte, Kawasaki — 17:53:16 |
| 1988 | Paul Krause / Larry Roeseler / Danny LaPorte, Kawasaki — 11:33:45 |
| 1987 | Dan Ashcraft / Bruce Ogilvie, Honda — 12:02:14 |
| 1986 | Bruce Ogilvie / Chuck Miller, Honda — 18:05:52 |
| 1985 | Randy Morales / Derrick Paiement, Honda — 17:44:42 |
| 1984 | Chuck Miller / Randy Morales, Honda — 14:34:34 |
| 1983 | Dan Smith / Dan Ashcraft, Husqvarna — 14:48:10 |
| 1982 | Al Baker / Jack Johnson, Honda — 17:25:27 |
| 1981 | Scot Harden / Brent Wallingsford, Husqvarna — 17:14:05 |
| 1980 | Larry Roeseler / Jack Johnson, Yamaha — 12:45:13 |
| 1979 | Larry Roeseler / Jack Johnson, Husqvarna — 19:48:04 |
| 1978 | Larry Roeseler / Jack Johnson, Husqvarna — 10:23:47 |
| 1977 | Brent Wallingsford / Scot Harden, Husqvarna — 14:37:07 |
| 1976 | Larry Roeseler / Mitch Mayes, Husqvarna — 11:30:47 |
| 1975 | Al Baker / Gene Cannady, Honda — 18:22:55 |
| 1974 | No race (fuel crisis) |
| 1973 | Bobby Ferro / Johnny Johnson, Funco VW — 16:50:25 |
| 1972 | Parnelli Jones / Bill Stroppe, Ford Bronco — 16:47 |
| 1971 | Parnelli Jones / Bill Stroppe, Ford Bronco — 14:59 |
| 1970 | Drino Miller / Vic Wilson, VW — 16:07 |
| 1969 | Larry Minor / Rod Hall, Ford Bronco — 20:48:10 |
| 1968 | Larry Bergquist / Gary Preston, Honda motorcycle — 20:38:28 |
| 1967 | Vic Wilson / Ted Mangels, Meyers Manx — 27:38 |
Records
| Record | Holder |
|---|---|
| Most motorcycle wins | Johnny Campbell, 11 (1997–2005, 2007, 2008) |
| Most wins across both categories | Larry Roeseler, 14 (10 on motorcycles, 4 in four-wheelers) |
| Most four-wheel wins | Rob MacCachren, 7 (2007, 2014, 2015, 2016, 2021, 2022, 2024) |
| Longest winning streak (manufacturer) | Honda, 17 motorcycle wins in a row (1997–2013) |
| First Mexican Trophy Truck winners | Gus Vildósola Sr. and Jr. of Mexicali, 2010 |
| Longest course | 1,679.54 miles, the 2000 “Baja 2000” from Ensenada to Cabo San Lucas |
See the 2026 SCORE Baja 1000 event page for this year’s schedule and live-tracking links, and our spectator guide if you’re planning to watch in person.
FAQ
Who won the 2025 Baja 1000?
Christopher Polvoorde and Bryce Menzies won overall in the #94 Ford Raptor Trophy Truck in 15:48:24. The fastest motorcycle was the #7x SLR Honda of Tyler Lynn, David Kamo and Carter Klein, in 17:55:39.
Who has won the Baja 1000 the most?
Johnny Campbell has the most motorcycle wins (11). Larry Roeseler has the most wins overall across bikes and four-wheelers (14). Rob MacCachren leads the four-wheel ranks with 7.
Has a Mexican driver won the Baja 1000?
Yes. Gus Vildósola Sr. and Jr. of Mexicali won in 2010, the first Mexicans to win in a Trophy Truck. The López family of Tecate won in 2017.
Was the Baja 1000 held every year?
Almost. It has run every year since 1967 except 1974, when it was cancelled during the fuel crisis. 2025 was the 58th running.
More Race Winners
Sources: SCORE – Baja 1000 fastest overall by year · SCORE – All-time class champions (PDF) · SCORE – 2025 winners · SCORE – 2025 motorcycle results (PDF) · Honda – 2025 Baja 1000 · Cycle News – Baja 1000 results archive · Racer – 2024 Baja 1000. Facts verified September 2026.
