Quick Summary
- What this is: the winner of every class at each 2026 SCORE race, with how many started and finished, taken from SCORE’s official class summaries.
- Races so far: San Felipe 250 (Mar 28), Baja 500 (Jun 6), Baja 400 (Sep 12). The Baja 1000 (Nov 9-15, Los Cabos) is added the week after the race.
- Trophy Truck: Luke McMillin (#83) is three for three. Tyler Lynn’s #1x Honda has the Pro Moto Unlimited class three for three too.
- Download: the whole table as JSON or CSV (CC BY 4.0).
SCORE scores every race in two fields: cars, trucks and UTVs, and motorcycles and quads. A class win matters as much as the overall to most teams, and it is where the points come from. Times are corrected times (after any penalty or time credit) exactly as SCORE lists them; an asterisk in the source means a penalty or credit was applied, which we show as “adjusted”. “Started” is the number of entries SCORE lists in the class summary.
San Felipe 250 (Mar 25-29, 2026) results by class
Event page: 2026 SCORE San Felipe 250.
Cars, trucks & UTVs
| Class | Class winner | # | Make | Corrected time | Started | Finished |
|---|---|---|---|---|---|---|
| Class 1 | Brendan Gaughan | 162 | HMS | 6:01:45.328 | 8 | 6 |
| SCORE Trophy Truck Legends | David Payne | 61L | Mason Motorsports | 5:00:22.114 (adjusted) | 6 | 6 |
| Trophy Truck Spec | Jorge Sampietro | 297 | Chevrolet | 4:47:46.180 | 39 | 24 |
| SCORE Trophy Truck 2WD | Rob MacCachren | 11T | Ford | 4:53:02.115 | 20 | 12 |
| SCORE Trophy Truck | Luke McMillin | 83 | Mason Motorsports | 4:29:45.047 (adjusted) | 12 | 10 |
| Pro UTV Open | Brock Heger | 1896 | Polaris | 5:21:59.301 | 23 | 15 |
| Class 10 | Stan Potter | 1000 | Alumi Craft | 5:44:09.140 | 9 | 5 |
| Pro UTV Forced Induction | Kaden Wells | 2935 | Can-Am | 6:03:27.955 | 26 | 15 |
| Class 7 | Dan Chamlee | 700 | Ford | 7:00:18.360 | 6 | 4 |
| Class 8 | No finisher | — | — | — | 1 | 0 |
| Pro UTV Normally Aspirated | No finisher | — | — | — | 2 | 0 |
| Class 5 Unlimited | Jesse Astorga | 513 | Volkswagen | 7:29:44.874 | 5 | 2 |
| Pro Stock UTV (NA & FI) | Craig Scanlon | 3931 | Polaris | 6:44:26.152 (adjusted) | 24 | 19 |
| Class 1/2-1600 | Enrique Gutierrez | 1655 | Volkswagen | 7:16:03.310 (adjusted) | 5 | 4 |
| Class 3 | RJ Zanon | 301 | Ford | 13:14:15.038 | 1 | 1 |
| Class 11 | Ralph Castillo | 1100 | Volkswagen | 9:57:06.124 | 4 | 1 |
| Sportsman UTVs Open / Stock | Ricardo Acevedo | 1814 | Yamaha | 8:32:13.635 | 3 | 3 |
Source: SCORE class summary (San Felipe 250, cars/trucks/UTVs), checked 2026-09-24.
Motorcycles & quads
| Class | Class winner | # | Make | Corrected time | Started | Finished |
|---|---|---|---|---|---|---|
| Pro Moto Unlimited | Tyler Lynn | 1X | Honda | 5:19:01.041 (adjusted) | 4 | 3 |
| Pro Moto 30 | Levi Gil | 318X | — | 7:54:31.399 (adjusted) | 1 | 1 |
| Pro Moto 40 | Jason Miller (Shane Esposito) | 400X | Honda | 6:58:13.186 (adjusted) | 2 | 2 |
| Pro Moto Limited | Ana Rivas | 119X | Honda | 7:23:19.194 (adjusted) | 3 | 2 |
| Pro Moto 50 | Mike Prunty | 500X | Honda | 8:34:07.687 (adjusted) | 3 | 1 |
| Pro Moto 60 | Harold Harris | 600X | Husqvarna | 9:21:09.103 (adjusted) | 2 | 2 |
| Pro Moto Ironman | Marco Molinar | 788X | Honda | 7:23:04.822 | 10 | 10 |
| Pro Quad | Martin De La Torre | 37A | Honda | 6:30:02.362 (adjusted) | 2 | 2 |
| Pro Quad Ironman | No finisher | — | — | — | 1 | 0 |
| Sportsman Moto | Luis Fernando Perez Murillo | 210X | Honda | 7:52:48.740 (adjusted) | 4 | 4 |
| Sportsman Quad | Erick Talamantes | 124A | Honda | 7:25:15.831 (adjusted) | 10 | 6 |
Source: SCORE class summary (San Felipe 250, motos/quads), checked 2026-09-24.
Baja 500 (Jun 3-7, 2026) results by class
Event page: 2026 SCORE Baja 500.
Cars, trucks & UTVs
| Class | Class winner | # | Make | Corrected time | Started | Finished |
|---|---|---|---|---|---|---|
| SCORE Trophy Truck | Luke McMillin | 83 | Mason Motorsports | 9:10:54.149 | 13 | 9 |
| SCORE Trophy Truck 2WD | Cameron Steele | 16T | Geiser | 10:06:24.757 (adjusted) | 15 | 10 |
| SCORE Trophy Truck Legends | Gustavo Vildosola Sr. | 1L | Mason Motorsports | 9:47:56.175 (adjusted) | 5 | 5 |
| Class 1 | Brendan Gaughan | 162 | HMS | 10:32:53.673 (adjusted) | 9 | 7 |
| Trophy Truck Spec | Trey Gibbs | 215 | Ford | 9:46:07.591 (adjusted) | 26 | 18 |
| Pro UTV Open | Branden Sims | 1886 | Polaris | 10:33:59.639 (adjusted) | 24 | 20 |
| Class 10 | Stan Potter | 1000 | Alumi Craft | 11:16:30.869 | 8 | 6 |
| Pro UTV Forced Induction | Kaden Wells | 2935 | Can-Am | 11:25:20.678 | 19 | 14 |
| Class 7 | Richard Fant | 711 | Toyota | 12:30:36.927 (adjusted) | 2 | 2 |
| Pro UTV Normally Aspirated | Joe Bolton | 1957 | Polaris | 13:50:11.544 (adjusted) | 3 | 3 |
| Pro Stock UTV (NA & FI) | Craig Scanlon | 3931 | Polaris | 11:44:04.584 (adjusted) | 26 | 20 |
| Class 1/2-1600 | Ezra Ebberts | 1677 | Toyota | 13:47:08.798 | 3 | 1 |
| Class 8 | No finisher | — | — | — | 1 | 0 |
| Class 3 | No finisher | — | — | — | 1 | 0 |
| Class 11 | Eric Solorzano | 1111 | Volkswagen | 16:05:54.763 (adjusted) | 3 | 1 |
| Sportsman Trucks Unltd / Ltd | No finisher | — | — | — | 1 | 0 |
| Class 5 Unlimited | Jesse Astorga | 513 | Volkswagen | 15:09:16.985 (adjusted) | 1 | 1 |
| Sportsman UTVs Open / Stock | Edison Zurita | 1806 | Can-Am | 11:18:22.617 (adjusted) | 4 | 3 |
Source: SCORE class summary (Baja 500, cars/trucks/UTVs), checked 2026-09-24.
Motorcycles & quads (SCORE lists these as unofficial as of 2026-09-24)
| Class | Class winner | # | Make | Corrected time | Started | Finished |
|---|---|---|---|---|---|---|
| Pro Moto Unlimited | Tyler Lynn | 1X | Honda | 9:49:12.741 (adjusted) | 5 | 4 |
| Pro Moto 30 | Levi Gil | 318X | KTM | 14:06:47.024 (adjusted) | 1 | 1 |
| Pro Moto 40 | Jason Miller | 400X | Honda | 12:16:11.301 (adjusted) | 1 | 1 |
| Pro Moto Limited | Jorge Rivas Jr | 119X | Honda | 12:12:33.530 (adjusted) | 4 | 4 |
| Pro Moto 50 | No finisher | — | — | — | 2 | 0 |
| Pro Moto 60 | Harold Harris | 600X | Husqvarna | 14:46:10.103 (adjusted) | 2 | 1 |
| Pro Moto Ironman | Kyle Phenix | 725X | Honda | 12:57:39.504 (adjusted) | 9 | 8 |
| Sportsman Moto | Luis Fernando Perez Murillo | 210X | Honda | 10:11:17.983 (adjusted) | 6 | 4 |
| Sportsman Quad | Cesar Lopez | 119A | Honda | 9:20:37.567 (adjusted) | 6 | 6 |
Source: SCORE class summary (Baja 500, motos/quads), checked 2026-09-24.
Baja 400 (Sep 9-13, 2026) results by class
Event page: 2026 SCORE Baja 400.
Cars, trucks & UTVs
| Class | Class winner | # | Make | Corrected time | Started | Finished |
|---|---|---|---|---|---|---|
| SCORE Trophy Truck | Luke McMillin | 83 | Mason Motorsports | 8:40:50.386 | 11 | 7 |
| SCORE Trophy Truck 2WD | Mavrick Gaunt | 42T | Geiser | 9:52:19.317 | 14 | 5 |
| SCORE Trophy Truck Legends | Gustavo Vildosola | 1L | Mason Motorsports | 9:15:48.898 (adjusted) | 7 | 4 |
| Class 1 | Brad Wilson | 138 | Jimco | 10:19:28.807 (adjusted) | 6 | 4 |
| Trophy Truck Spec | Apdaly Lopez | 273 | Brenthel | 9:20:22.025 (adjusted) | 29 | 23 |
| Pro UTV Open | Wayne Matlock | 1871 | Polaris | 9:54:28.193 (adjusted) | 19 | 13 |
| Class 10 | Matt Willert | 1009 | Alumi Craft | 10:49:10.782 (adjusted) | 8 | 7 |
| Pro UTV Forced Induction | Kaden Wells | 2935 | Can-Am | 10:29:46.564 (adjusted) | 17 | 11 |
| Class 7 | Dan Chamlee | 700 | Ford | 12:42:28.256 (adjusted) | 2 | 2 |
| Pro UTV Normally Aspirated | Joe Bolton | 1957 | Polaris | 14:26:52.019 | 1 | 1 |
| Class 5 Unlimited | No finisher | — | — | — | 1 | 0 |
| Pro Stock UTV (NA & FI) | Phil Blurton | 3938 | Can-Am | 11:23:20.186 | 12 | 7 |
| Class 1/2-1600 | Daniel Goodrich | 1600 | Volkswagen | 14:16:04.279 (adjusted) | 1 | 1 |
| Class 3 | RJ Zanon | 301 | Ford | 15:35:26.075 (adjusted) | 1 | 1 |
| Class 11 | No finisher | — | — | — | 1 | 0 |
| Sportsman UTVs Open / Stock | Travis Oakes | 1818 | Can-Am | 13:32:04.589 (adjusted) | 3 | 2 |
Source: SCORE class summary (Baja 400, cars/trucks/UTVs), checked 2026-09-24.
Motorcycles & quads (SCORE lists these as provisional as of 2026-09-24)
| Class | Class winner | # | Make | Corrected time | Started | Finished |
|---|---|---|---|---|---|---|
| Pro Moto Unlimited | Tyler Lynn | 1X | Honda | 8:53:51.105 (adjusted) | 5 | 5 |
| Pro Moto 30 | Eric Barkan | 333X | Kawasaki | 12:46:50.236 (adjusted) | 2 | 2 |
| Pro Moto 40 | Jason Miller | 400X | Honda | 11:51:03.635 (adjusted) | 1 | 1 |
| Pro Moto Limited | Mauri Herrera | 110x | Honda | 11:29:36.626 (adjusted) | 2 | 1 |
| Pro Moto 50 | Mike Prunty | 500X | Honda | 13:43:51.164 (adjusted) | 1 | 1 |
| Pro Moto 60 | Harold Harris | 600X | Husqvarna | 13:50:11.706 (adjusted) | 1 | 1 |
| Pro Moto Ironman | Jesus Gonzalez | 707X | Honda | 11:41:31.563 (adjusted) | 6 | 4 |
| Pro Quad | No finisher | — | — | — | 1 | 0 |
| Pro Quad Ironman | No finisher | — | — | — | 1 | 0 |
| Sportsman Moto | Miguel Monroy | 269X | Honda | 10:22:47.320 (adjusted) | 7 | 5 |
| Sportsman Quad | Luis Villagomez | 123A | Honda | 11:57:25.200 (adjusted) | 4 | 3 |
Source: SCORE class summary (Baja 400, motos/quads), checked 2026-09-24.
How to read the class names
SCORE Trophy Truck is the unlimited four-wheel-drive headline class; Trophy Truck 2WD and Trophy Truck Legends (drivers 50 and over) run the same trucks in their own classes; Trophy Truck Spec uses a spec engine. Class 1 is the unlimited open-wheel buggy, Class 10 the limited-engine buggy, Class 1/2-1600 the 1,600 cc VW-based buggy, Class 11 the near-stock VW Beetle, Class 5 Unlimited the unlimited Baja Bug, Class 3 short-wheelbase 4x4s, Class 7 mini trucks and Class 8 full-size trucks. The Pro UTV classes split side-by-sides by Open, Forced Induction (turbo), Normally Aspirated and Pro Stock. On two wheels, Pro Moto Unlimited is the headline class, the numbered classes (30, 40, 50, 60) are rider age groups, Limited is a smaller-displacement class and Ironman is one rider for the whole distance. Class definitions come from the SCORE rule book; a full class guide is coming.
FAQ
Where do these results come from?
From the results-by-class PDFs SCORE publishes for each race on score-raceinfo.com, linked under every table. We copy the class, entry number, driver of record, make and corrected time as SCORE prints them and count the entries listed as started and the entries with a finishing time as finished.
Why does a class show “No finisher”?
Every entry in that class is listed as DNF (did not finish), DNS or DQ in SCORE’s summary. SCORE shows a time in brackets for entries that finished outside the time limit; we count those as not finished, as SCORE does.
Why is the Baja 400 motorcycle table marked provisional?
Because SCORE’s own PDF is marked PROVISIONAL. We replace it when SCORE posts the official version and note the change here.
Where are the overall results?
On the 2026 Mexican racing results page, and on each event page.
