The full year-by-year winners record for Mexico’s major races, in one place: 140 rows across 7 tables, from the first Mexican Grand Prix in 1962 to the 2026 season. Each table is generated from the corresponding Race.mx winners page, where the sources are listed.
Quick Summary
- What it is: Year-by-year winners of Mexico’s headline races and series champions
- Records: 140 rows in 7 tables, 1962–2026
- Tables: Mexican Grand Prix / Mexico City Grand Prix (1962–2025); SCORE Baja 1000 (2000–2025); SCORE Baja 1000 (1967–1999); SCORE Baja 500 (2010–2026); Mexico City E-Prix (2016–2026); Puebla E-Prix (2021–2021); NASCAR Mexico Series (2004–2025)
- Formats: JSON for the Mexico Race Winners History 1962–2026 dataset, CSV of the Mexico Race Winners History 1962–2026 dataset (one row per result, all tables); latest winners only: winners.json
- License: CC BY 4.0, attribute Race.mx
- Updated: Sep 21, 2026
Mexican Grand Prix / Mexico City Grand Prix (Formula 1): Every race since 1962 (1962–2025)
29 rows, 28 held; most wins: Max Verstappen (5). Source table: race.mx/mexico-race-winners/mexico-grand-prix-winners/.
| Year | Winner | Team | Pole position |
|---|---|---|---|
| 2025 | Lando Norris (GBR) | McLaren-Mercedes | Lando Norris |
| 2024 | Carlos Sainz (ESP) | Ferrari | Carlos Sainz |
| 2023 | Max Verstappen (NED) | Red Bull-Honda RBPT | Charles Leclerc |
| 2022 | Max Verstappen (NED) | Red Bull-RBPT | Max Verstappen |
| 2021 | Max Verstappen (NED) | Red Bull-Honda | Valtteri Bottas |
| 2020 | Cancelled (COVID-19) | ||
| 2019 | Lewis Hamilton (GBR) | Mercedes | Charles Leclerc |
| 2018 | Max Verstappen (NED) | Red Bull-TAG Heuer | Daniel Ricciardo |
| 2017 | Max Verstappen (NED) | Red Bull-TAG Heuer | Sebastian Vettel |
| 2016 | Lewis Hamilton (GBR) | Mercedes | Lewis Hamilton |
| 2015 | Nico Rosberg (GER) | Mercedes | Nico Rosberg |
| Not held | |||
| 1992 | Nigel Mansell (GBR) | Williams-Renault | Nigel Mansell |
| 1991 | Riccardo Patrese (ITA) | Williams-Renault | Riccardo Patrese |
| 1990 | Alain Prost (FRA) | Ferrari | Gerhard Berger |
| 1989 | Ayrton Senna (BRA) | McLaren-Honda | Ayrton Senna |
| 1988 | Alain Prost (FRA) | McLaren-Honda | Ayrton Senna |
| 1987 | Nigel Mansell (GBR) | Williams-Honda | Nigel Mansell |
| 1986 | Gerhard Berger (AUT) | Benetton-BMW | Ayrton Senna |
| Not held | |||
| 1970 | Jacky Ickx (BEL) | Ferrari | Clay Regazzoni |
| 1969 | Denny Hulme (NZL) | McLaren-Ford | Jack Brabham |
| 1968 | Graham Hill (GBR) | Lotus-Ford | Jo Siffert |
| 1967 | Jim Clark (GBR) | Lotus-Ford | Jim Clark |
| 1966 | John Surtees (GBR) | Cooper-Maserati | John Surtees |
| 1965 | Richie Ginther (USA) | Honda | Jim Clark |
| 1964 | Dan Gurney (USA) | Brabham-Climax | Jim Clark |
| 1963 | Jim Clark (GBR) | Lotus-Climax | Jim Clark |
| 1962 | Taylor / Clark (shared car)* | Lotus-Climax | Jim Clark |
SCORE Baja 1000: Fastest car or truck and fastest motorcycle, 2000 to present (2000–2025)
26 rows, 26 held. Source table: race.mx/mexico-race-winners/baja-1000-winners/.
| Year | Edition | Course | Fastest car truck | Fastest motorcycle |
|---|---|---|---|---|
| 2025 | 58th | Ensenada loop, 835.52 mi | Christopher Polvoorde / Bryce Menzies, Ford Raptor TT — 15:48:24 | Tyler Lynn / David Kamo / Carter Klein, Honda — 17:55:39 |
| 2024 | 57th | Ensenada loop, 864.13 mi | Luke McMillin / Rob MacCachren, Chevrolet TT — 15:54:37 | Justin Morgan / Tyler Lynn / Brandon Prieto / Ryan Surratt, Honda |
| 2023 | 56th | La Paz–Ensenada, 1,310.94 mi | Bryce Menzies / Andy McMillin / Tavo Vildósola Jr., Ford Raptor TT — 22:35:33 | Juan Carlos Salvatierra / Shane Logan / Diego Llanos / Carter Klein / Corbin McPherson, KTM |
| 2022 | 55th | Ensenada loop | Luke McMillin / Rob MacCachren, Chevrolet TT — 16:37:46 | Justin Morgan / Mark Samuels / Kendall Norman, Honda |
| 2021 | 54th | Ensenada–La Paz, 1,226.35 mi | Luke McMillin / Rob MacCachren, Chevrolet TT — 20:45:59 | Justin Morgan / Mark Samuels / Brandon Prieto / Kendall Norman, Honda |
| 2020 | 53rd | Ensenada loop | Luke McMillin / Larry Roeseler, Ford TT — 19:10:25 | Justin Morgan / Mark Samuels / Justin Jones, Honda |
| 2019 | 52nd | Ensenada loop | Alan & Aaron Ampudia, Ford Raptor TT — 16:10:36 | Justin Morgan / David Kamo / Max Eddy Jr. / Shane Esposito, Honda |
| 2018 | 51st | Ensenada loop, 806.76 mi | Cameron Steele / Pat Dean, Ford Raptor TT | Justin Morgan / Mark Samuels / Justin Jones, Honda — 16:23:26 |
| 2017 | 50th | Ensenada–La Paz, 1,134.40 mi | Apdaly López / Juan C. López, Chevrolet TT — 19:53:36 | Francisco Arredondo / Shane Esposito / Justin Morgan / Max Eddy Jr. / Ty Davis, Honda |
| 2016 | 49th | Ensenada loop | Rob MacCachren / Jason Voss, Ford TT — 17:12:58 | Justin Jones / David Kamo / Mark Samuels / Daymon Stokie / Colton Udall, Honda |
| 2015 | 48th | Ensenada loop, 821.38 mi | Rob MacCachren / Andy McMillin, Ford TT — 15:58:32 | Colton Udall / Mark Samuels / Justin Jones, Honda |
| 2014 | 47th | Ensenada–La Paz, 1,275 mi | Rob MacCachren / Andy McMillin / Jason Voss, Ford TT — 22:31:28 | Ricky Brabec / Robby Bell / Steve Hengeveld / Max Eddy Jr., Kawasaki |
| 2013 | 46th | Ensenada loop, 883.1 mi | B.J. Baldwin (solo), Chevrolet TT | Timmy Weigand / Colton Udall / David Kamo / Mark Samuels, Honda — 18:29:14 |
| 2012 | 45th | Ensenada–La Paz, 1,121.55 mi | B.J. Baldwin (solo), Chevrolet TT — 20:00:59 | Colton Udall / Timmy Weigand / David Kamo, Honda |
| 2011 | 44th | Ensenada loop, 692.82 mi | Andy & Scott McMillin, Ford Raptor TT | Kendall Norman / Quinn Cody / Logan Holladay, Honda — 14:14:25 |
| 2010 | 43rd | Ensenada–La Paz, 1,061.69 mi | Gus Vildósola Jr. / Gus Vildósola Sr., Ford TT — 19:00:04 | Kendall Norman / Quinn Cody, Honda |
| 2009 | 42nd | Ensenada loop, 672.85 mi | Andy & Scott McMillin, Chevrolet TT | Kendall Norman / Timmy Weigand / Quinn Cody, Honda — 13:27:50 |
| 2008 | 41st | Ensenada loop, 631.35 mi | Roger Norman / Larry Roeseler, Ford TT | Robby Bell / Kendall Norman / Johnny Campbell, Honda — 12:29:18 |
| 2007 | 40th | Ensenada–Cabo San Lucas, 1,296.39 mi | Mark Post / Rob MacCachren / Carl Renezeder, Ford TT | Robby Bell / Steve Hengeveld / Johnny Campbell / Kendall Norman, Honda — 24:15:50 |
| 2006 | 39th | Ensenada–La Paz, 1,047.8 mi | Andy McMillin / Robby Gordon, Chevrolet TT | Steve Hengeveld / Mike Childress / Quinn Cody, Honda — 18:17:50 |
| 2005 | 38th | Ensenada loop | Larry Roeseler / Troy Herbst, Smithbuilt (Class 1) | Steve Hengeveld / Johnny Campbell / Mike Childress, Honda — 14:20:30 |
| 2004 | 37th | Ensenada–La Paz, 1,013.57 mi | Troy Herbst / Larry Roeseler, Smithbuilt (Class 1) | Steve Hengeveld / Johnny Campbell / Kendall Norman, Honda — 15:57:37 |
| 2003 | 36th | Ensenada loop, 808 mi | Doug Fortin / Charlie Townsley, Jimco (Class 1) | Steve Hengeveld / Johnny Campbell, Honda — 15:39:52 |
| 2002 | 35th | Ensenada–La Paz, 1,017.31 mi | Dave Ashley / Dan Smith, Ford TT | Steve Hengeveld / Johnny Campbell / Andy Grider, Honda — 16:17:28 |
| 2001 | 34th | Ensenada loop | Doug Fortin / Charlie Townsley, Jimco (Class 1) | Johnny Campbell / Tim Staab, Honda — 13:51:40 |
| 2000 | 33rd | Ensenada–Cabo San Lucas, 1,679.54 mi | Dan Smith / Dave Ashley, Ford TT | Johnny Campbell / Tim Staab / Craig Smith / Steve Hengeveld, Honda — 30:54:12 |
SCORE Baja 1000: Overall winners, 1967 to 1999 (1967–1999)
33 rows, 33 held. Source table: race.mx/mexico-race-winners/baja-1000-winners/.
| Year | Overall winner and time |
|---|---|
| 1999 | Johnny Campbell / Tim Staab, Honda — 14:15:42 |
| 1998 | Johnny Campbell / Jimmy Lewis, Honda — 18:58:48 |
| 1997 | Johnny Campbell / Tim Staab / Greg Bringle, Honda — 13:19:59 |
| 1996 | Paul Krause / Ty Davis / Greg Zitterkopf, Kawasaki — 14:11:02 |
| 1995 | Paul Krause / Ty Davis / Ted Hunnicutt Jr., Kawasaki — 19:31:19 |
| 1994 | Danny Hamel / Larry Roeseler / Ty Davis, Kawasaki — 10:20:47 |
| 1993 | Ivan Stewart, Toyota truck — 13:29:11 (four-wheel overall) |
| 1992 | Danny Hamel / Garth Sweetland / Paul Ostbo, Kawasaki — 16:50:12 |
| 1991 | Larry Roeseler / Ted Hunnicutt Jr. / Marty Smith, Kawasaki — 13:35:25 |
| 1990 | Larry Roeseler / Ted Hunnicutt Jr. / Danny LaPorte, Kawasaki — 11:11:45 |
| 1989 | Larry Roeseler / Ted Hunnicutt Jr. / Danny LaPorte, Kawasaki — 17:53:16 |
| 1988 | Paul Krause / Larry Roeseler / Danny LaPorte, Kawasaki — 11:33:45 |
| 1987 | Dan Ashcraft / Bruce Ogilvie, Honda — 12:02:14 |
| 1986 | Bruce Ogilvie / Chuck Miller, Honda — 18:05:52 |
| 1985 | Randy Morales / Derrick Paiement, Honda — 17:44:42 |
| 1984 | Chuck Miller / Randy Morales, Honda — 14:34:34 |
| 1983 | Dan Smith / Dan Ashcraft, Husqvarna — 14:48:10 |
| 1982 | Al Baker / Jack Johnson, Honda — 17:25:27 |
| 1981 | Scot Harden / Brent Wallingsford, Husqvarna — 17:14:05 |
| 1980 | Larry Roeseler / Jack Johnson, Yamaha — 12:45:13 |
| 1979 | Larry Roeseler / Jack Johnson, Husqvarna — 19:48:04 |
| 1978 | Larry Roeseler / Jack Johnson, Husqvarna — 10:23:47 |
| 1977 | Brent Wallingsford / Scot Harden, Husqvarna — 14:37:07 |
| 1976 | Larry Roeseler / Mitch Mayes, Husqvarna — 11:30:47 |
| 1975 | Al Baker / Gene Cannady, Honda — 18:22:55 |
| 1974 | No race (fuel crisis) |
| 1973 | Bobby Ferro / Johnny Johnson, Funco VW — 16:50:25 |
| 1972 | Parnelli Jones / Bill Stroppe, Ford Bronco — 16:47 |
| 1971 | Parnelli Jones / Bill Stroppe, Ford Bronco — 14:59 |
| 1970 | Drino Miller / Vic Wilson, VW — 16:07 |
| 1969 | Larry Minor / Rod Hall, Ford Bronco — 20:48:10 |
| 1968 | Larry Bergquist / Gary Preston, Honda motorcycle — 20:38:28 |
| 1967 | Vic Wilson / Ted Mangels, Meyers Manx — 27:38 |
SCORE Baja 500: Fastest car or truck and fastest motorcycle, 2010 to present (2010–2026)
17 rows, 17 held. Source table: race.mx/mexico-race-winners/baja-500-winners/.
| Year | Miles | Fastest car truck | Fastest motorcycle |
|---|---|---|---|
| 2026 | 468.70 | Luke McMillin, Ford Raptor — 9:10:54 | Tyler Lynn / Carter Klein / Sam Pretscherer, Honda — 9:49:12 |
| 2025 | 461.03 | Alan Ampudia (solo), Ford Raptor — 8:39:34 | Tyler Lynn / Carter Klein, Honda — 9:18:23 |
| 2024 | 482.97 | Toby Price / Paul Weel, Chevrolet — 9:20:22 | Arturo Salas Jr. / Carter Klein / Ciaran Naran, Honda — 10:36:02 |
| 2023 | 473.67 | Bryce Menzies, Ford Raptor — 9:03:38 | Arturo Salas Jr. / Clayton Roberts, KTM — 10:29:59 |
| 2022 | 463.12 | Rob MacCachren, Ford — 9:22:47 | Juan Carlos Salvatierra, KTM — 11:02:33 |
| 2021 | 466 | Larry Roeseler, Toyota Tundra — 10:16:02 | Jason Alosi, Husqvarna — 11:27:56 |
| 2020 | ~491 | Dan McMillin / Justin B. Smith, Chevrolet — 8:29:17 | Mark Samuels / Justin Morgan / Justin Jones, Honda |
| 2019 | 485.02 | Andy McMillin, Chevrolet — 9:49:12 | Justin Morgan / Mark Samuels / Justin Jones, Honda — 10:50:11 |
| 2018 | 542.12 | Rob MacCachren, Ford — 11:21:15 | Justin Morgan / Mark Samuels / Justin Jones, Honda — 11:54:58 |
| 2017 | 513.67 | Andy McMillin, Ford — 10:03:04 | Francisco Arredondo / Shane Esposito / Justin Morgan / Villalobos, Honda — 11:04:53 |
| 2016 | 477.52 | Tavo Vildósola Jr., Ford Raptor — 8:20:55 | Colton Udall / Mark Samuels, Honda — 9:18:11 |
| 2015 | 510.58 | Apdaly López, Chevrolet — 8:48:38 | Ricky Brabec / Max Eddy Jr. / Ian Young / Justin Morgan, Kawasaki — 10:09:55 |
| 2014 | 446.9 | Bryce Menzies, Ford — 8:51:49 | Ricky Brabec / David Pearson / Max Eddy Jr., Kawasaki — 8:58:27 |
| 2013 | 500.99 | Robby Gordon, Chevrolet — 10:04:36 | Timmy Weigand / Colton Udall / David Kamo, Honda — 9:46:50 |
| 2012 | — | Bryce Menzies, Ford — 9:13:39 | Robby Bell / David Pearson / Steve Hengeveld, Kawasaki |
| 2011 | 452.84 | Bryce Menzies, Ford — 9:04:52 | Kendall Norman / Quinn Cody, Honda — 8:47:07 |
| 2010 | 438.81 | Andy & Scott McMillin, Ford — 9:15:13 | Kendall Norman / Quinn Cody, Honda — 8:47:00 |
Mexico City E-Prix (Formula E): Every race since 2016 (2016–2026)
11 rows, 11 held; most wins: Pascal Wehrlein (2). Source table: race.mx/mexico-race-winners/formula-e-mexico-city-winners/.
| Date | Winner | Team | Pole |
|---|---|---|---|
| Jan 10, 2026 | Nick Cassidy (NZL) | Citroën | Sébastien Buemi |
| Jan 11, 2025 | Oliver Rowland (GBR) | Nissan | Pascal Wehrlein |
| Jan 13, 2024 | Pascal Wehrlein (GER) | TAG Heuer Porsche | Pascal Wehrlein |
| Jan 14, 2023 | Jake Dennis (GBR) | Avalanche Andretti | Lucas di Grassi |
| Feb 12, 2022 | Pascal Wehrlein (GER) | Porsche | Pascal Wehrlein |
| 2021 | Not held in Mexico City (moved to Puebla, see below) | ||
| Feb 15, 2020 | Mitch Evans (NZL) | Jaguar | André Lotterer |
| Feb 16, 2019 | Lucas di Grassi (BRA) | Audi Sport ABT Schaeffler | Pascal Wehrlein |
| Mar 3, 2018 | Daniel Abt (GER) | Audi Sport ABT Schaeffler | Felix Rosenqvist |
| Apr 1, 2017 | Lucas di Grassi (BRA) | ABT Schaeffler Audi Sport | Oliver Turvey |
| Mar 12, 2016 | Jérôme d’Ambrosio (BEL) | Dragon Racing | Jérôme d’Ambrosio |
Puebla E-Prix (Formula E): The two 2021 races held in Puebla instead of Mexico City (2021–2021)
2 rows, 2 held; most wins: Lucas di Grassi (1). Source table: race.mx/mexico-race-winners/formula-e-mexico-city-winners/.
| Date | Winner | Team | Note |
|---|---|---|---|
| Jun 19, 2021 | Lucas di Grassi (BRA) | Audi | Awarded the win after Wehrlein’s disqualification |
| Jun 20, 2021 | Edoardo Mortara (SUI) | Venturi | Oliver Rowland on pole |
NASCAR Mexico Series: Champions by season (2004–2025)
22 rows, 22 held; most wins: Rubén García Jr. (5). Source table: race.mx/mexico-race-winners/nascar-mexico-champions/.
| Year | Series name | Champion |
|---|---|---|
| 2025 | NASCAR Mexico Series | Alex de Alba Jr. |
| 2024 | NASCAR Mexico Series | Rubén García Jr. |
| 2023 | NASCAR Mexico Series | Salvador de Alba Jr. |
| 2022 | NASCAR Mexico Series | Rubén García Jr. |
| 2021 | NASCAR PEAK Mexico Series | Salvador de Alba Jr. |
| 2020 | NASCAR PEAK Mexico Series | Rubén Rovelo |
| 2019 | NASCAR PEAK Mexico Series | Rubén García Jr. |
| 2018 | NASCAR PEAK Mexico Series | Rubén García Jr. |
| 2017 | NASCAR PEAK Mexico Series | Abraham Calderón |
| 2016 | No season (series suspended) | — |
| 2015 | NASCAR México Series | Rubén García Jr. |
| 2014 | NASCAR Toyota Series | Abraham Calderón |
| 2013 | NASCAR Toyota Series | Rodrigo Peralta |
| 2012 | NASCAR Toyota Series | Jorge Goeters |
| 2011 | NASCAR Corona Series | Germán Quiroga |
| 2010 | NASCAR Corona Series | Germán Quiroga |
| 2009 | NASCAR Corona Series | Germán Quiroga |
| 2008 | NASCAR Corona Series | Antonio Pérez |
| 2007 | NASCAR Corona Series | Rafael Martínez |
| 2006 | Desafío Corona | Rogelio López |
| 2005 | Desafío Corona | Jorge Goeters |
| 2004 | Desafío Corona | Carlos Pardo |
How we built this
Generated from the year-by-year tables on each linked page, which the Race.mx editorial team maintains from official sources. Names and times are as published. outright_fastest says whether the fastest car or truck or the fastest motorcycle set the outright fastest time; the pages mark it with a diamond.
What we could not verify
Names and times are as published by the series at the time; where a result was later changed by a penalty or appeal, the table follows the official record and the page notes it. Years the race was not held (cancelled or not on the calendar) appear as rows with that status rather than being skipped, so year gaps are visible.
Use this data
The figures on this page are facts taken from official sources. Repeat them anywhere. This page’s own wording, tables and layout are free to reuse, including commercially, under CC BY 4.0. Credit Race.mx and link back; that is all we ask.
Live JSON: /data/winners-history.json (always current, CORS enabled) · CSV: Download CSV of the Mexico Race Winners History 1962–2026 dataset (snapshot of Sep 21, 2026) · All Race.mx datasets · Citable DOI
Cite as: Race.mx, “Mexico Race Winners History Dataset, 1962–2026: F1, Baja 1000, Baja 500, Formula E, NASCAR Mexico”, race.mx/data/winners-history/ (accessed Sep 21, 2026). Or cite the archived collection: Race.mx (2026). Race.mx Mexican Motorsport Open Data. Zenodo. https://doi.org/10.5281/zenodo.22833281
FAQ
Who has won the Mexican Grand Prix the most times?
Max Verstappen, with 5 wins in the 28 races held between 1962 and 2025, per the year-by-year table on this page.
Who has the most Baja 1000 overall wins?
See the Baja 1000 table.
How is this dataset kept accurate?
Each table is maintained on its own Race.mx winners page from the series’ official records (FIA/Formula 1, SCORE International, Formula E, NASCAR Mexico). The JSON and CSV are generated from those tables, so a correction on the page flows into the data. Corrections are published openly per our editorial standards.
