Quick Summary
- 2026 overall: Luke McMillin, #83 Ford Raptor, 9:10:54 over 468.70 miles, completing his Baja Triple Crown
- Most car/truck wins: Ivan Stewart, 10
- Most motorcycle wins: Larry Roeseler, 9 (12 overall counting his truck wins)
- Honda: 25 motorcycle overall wins, the most of any manufacturer
- Mexican overall winners (4-wheel): Apdaly López (2015), Tavo Vildósola Jr. (2016), Alan Ampudia (2025)
Baja 500 Winners: Key Facts
| Item | Detail |
|---|---|
| Race | SCORE Baja 500, run from Ensenada, usually in June, since 1969 |
| 2026 overall winner | Luke McMillin, #83 Ford Raptor Trophy Truck, 9:10:54 over 468.70 miles |
| 2026 fastest motorcycle | #1x SLR Honda: Tyler Lynn, Carter Klein and Sam Pretscherer, 9:49:12 |
| Most four-wheel wins | Ivan Stewart, 10 |
| Most motorcycle wins | Larry Roeseler, 9 |
| Longest course | 542.12 miles, in 2018 |
| Mexican overall winners | Apdaly López (2015), Tavo Vildósola Jr. (2016) and Alan Ampudia (2025) |
The Baja 500 is the SCORE World Desert Championship’s summer classic: a single loop from Ensenada, usually 440–540 miles, usually run in June, since 1969. Here are the fastest car or truck and the fastest motorcycle each year since 2010. ◆ marks the outright fastest.
Who has won the Baja 500 each year since 2010?
| Year | Miles | Fastest car / truck | Fastest motorcycle |
|---|---|---|---|
| 2026 | 468.70 | ◆ Luke McMillin, Ford Raptor — 9:10:54 | Tyler Lynn / Carter Klein / Sam Pretscherer, Honda — 9:49:12 |
| 2025 | 461.03 | ◆ Alan Ampudia (solo), Ford Raptor — 8:39:34 | Tyler Lynn / Carter Klein, Honda — 9:18:23 |
| 2024 | 482.97 | ◆ Toby Price / Paul Weel, Chevrolet — 9:20:22 | Arturo Salas Jr. / Carter Klein / Ciaran Naran, Honda — 10:36:02 |
| 2023 | 473.67 | ◆ Bryce Menzies, Ford Raptor — 9:03:38 | Arturo Salas Jr. / Clayton Roberts, KTM — 10:29:59 |
| 2022 | 463.12 | ◆ Rob MacCachren, Ford — 9:22:47 | Juan Carlos Salvatierra, KTM — 11:02:33 |
| 2021 | 466 | ◆ Larry Roeseler, Toyota Tundra — 10:16:02 | Jason Alosi, Husqvarna — 11:27:56 |
| 2020* | ~491 | ◆ Dan McMillin / Justin B. Smith, Chevrolet — 8:29:17 | Mark Samuels / Justin Morgan / Justin Jones, Honda |
| 2019 | 485.02 | ◆ Andy McMillin, Chevrolet — 9:49:12 | Justin Morgan / Mark Samuels / Justin Jones, Honda — 10:50:11 |
| 2018 | 542.12 | ◆ Rob MacCachren, Ford — 11:21:15 | Justin Morgan / Mark Samuels / Justin Jones, Honda — 11:54:58 |
| 2017 | 513.67 | ◆ Andy McMillin, Ford — 10:03:04 | Francisco Arredondo / Shane Esposito / Justin Morgan / Villalobos, Honda — 11:04:53 |
| 2016 | 477.52 | ◆ Tavo Vildósola Jr., Ford Raptor — 8:20:55 | Colton Udall / Mark Samuels, Honda — 9:18:11 |
| 2015 | 510.58 | ◆ Apdaly López, Chevrolet — 8:48:38 | Ricky Brabec / Max Eddy Jr. / Ian Young / Justin Morgan, Kawasaki — 10:09:55 |
| 2014 | 446.9 | ◆ Bryce Menzies, Ford — 8:51:49 | Ricky Brabec / David Pearson / Max Eddy Jr., Kawasaki — 8:58:27 |
| 2013 | 500.99 | Robby Gordon, Chevrolet — 10:04:36 | ◆ Timmy Weigand / Colton Udall / David Kamo, Honda — 9:46:50 |
| 2012 | — | Bryce Menzies, Ford — 9:13:39 | Robby Bell / David Pearson / Steve Hengeveld, Kawasaki |
| 2011 | 452.84 | Bryce Menzies, Ford — 9:04:52 | ◆ Kendall Norman / Quinn Cody, Honda — 8:47:07 |
| 2010 | 438.81 | Andy & Scott McMillin, Ford — 9:15:13 | ◆ Kendall Norman / Quinn Cody, Honda — 8:47:00 |
*2020 was postponed by COVID-19 to Sept 26 and started from San Felipe. 2021: Larry Roeseler was declared the winner at age 64 after penalties to the first two finishers on the road. Some older motorcycle times and the 2012 mileage aren’t published in sources we could verify, so they’re left blank.
What are the Baja 500 records?
| Record | Holder |
|---|---|
| Most car/truck wins | Ivan Stewart, 10 (1975–77, 1991–94, 1997–99) |
| Most motorcycle wins | Larry Roeseler, 9 |
| Next most (bikes) | Steve Hengeveld, 7 |
| Longest course | 542.12 miles (2018) |
| Motorcycle manufacturer wins | Honda, 25 |
See the Ensenada start/finish guide and the 2026 Baja 400 for what’s next in Ensenada.
FAQ
Who won the 2026 Baja 500?
Luke McMillin won overall in the #83 Ford Raptor Trophy Truck in 9:10:54 over 468.70 miles. The fastest motorcycle was the #1x Honda of Tyler Lynn, Carter Klein and Sam Pretscherer.
Who has won the Baja 500 the most?
Ivan Stewart, with 10 overall wins in four-wheelers. Larry Roeseler has the most motorcycle wins, with 9.
How long is the Baja 500?
It varies by year, usually 440–540 miles. The 2026 course was 468.70 miles.
More Race Winners
Download the data: every table on this page is in our free winners history CSV and JSON, licensed CC BY 4.0. Credit Race.mx and link back. More open data.
Sources: SCORE – 2026 Baja 500 trucks · SCORE – 2026 Baja 500 motorcycles · SCORE – Baja 500 history and stats · SCORE – All-time overall champions · RACER – 2025 Baja 500 · Cycle News – 2024 Baja 500 · 131 Offroad – 2026 recap. Facts verified September 2026.
Curious how this stacks up across every series we cover? See our roundup of Mexico race winners by nationality, manufacturer and era.
Cite this page: Race.mx, “Baja 500 Winners by Year (2010–2026)”, race.mx/mexico-race-winners/baja-500-winners/ (updated ).

